There are no active watches, warnings or advisories for zone NHZ013.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 05/19/2012 @ 8:35:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by NH Dept of Environmental Services and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Tonight & Sunday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.53 07-Jan-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
2011 Year in Review










